|
City: Malibu Neighborhood: Malibu Beach Purchase Type: Sale |
Property Type:: Beach Property Price: Call For Price Status: Active |
Listed by: Faberge Developments |
|
Malibu Beach Park & Resort, is a housing project just 45 minutes from Panama City. A life refuge with all the natural attributes of Eden: River, Beach, Mountain, Ocean; with more than 60% of its land destined to green areas, a quiet place where your dreams come true.The Project has 469 acres in total with 1,400 homes and 600 apartments.
We have 6 Premium Lots, Premium location, homes available immediately. With the beach only 200 meters away, these homes will be completed by Summer 2008 for occupancy.
Our premium lots start at $229,000 for 180 square meters.
Get a 600 square meter lot with a 180 square meter house with a large backyard for your own pool, covered parking in the front and a covered terrace in the back.
The club house offers an incredible views of the Chame River and is the perfect place to enjoy the delicious cuisine of Panama. Also, there is an open-air amphitheatre that can hold up to 100 guests.
With ammenities and accomodations such as: event rooms, restaurant, bar, spa, sauna and confortable rooms to serve guests: all surrounded by the extraordinary beauty of nature.
One can depend on all the necessary services, including emergency services and 24 hour medical assistance.
Just at 45 minutes, in the Anton Valley, one can visit the Nispero Zoo, the Craft Market, typical restaurants, and much more.
The project will have an area for commercial use. Shops and supermarkets will be built for the comfort of the residents.
Excursions, golf, tennis, fishing, bird-watching, horse-riding, shopping, restaurants, visiting points of interest, swimming, surfing, jet ski and others.
Tocumen International Airport, only 55 min away, has direct daily flight to numerous major cities worldwide.
MALIBU BEACH PARK RESORT - HOMES AVAILABLE FOR SALE |
||||||||
LOT |
LOT SIZE |
size |
Location |
House Plan |
Total Sale Price |
Payment Now |
Jan 2008 to Builder |
Aug 2008 on title |
B13 |
600 |
$- |
$7,000 |
H2 |
$196,000 |
$78,400 |
$14,700 |
$102,900 |
B15 |
600 |
$80 |
$7,000 |
H2 |
$196,080 |
$78,400 |
$14,708 |
$102,956 |
B28 |
600 |
$80 |
$7,000 |
H2 |
$196,080 |
$78,400 |
$14,708 |
$102,956 |
B31 |
689 |
$7,128 |
$7,000 |
C |
$239,578 |
$94,500 |
$18,113 |
$126,790 |
B32 |
710 |
$8,838 |
$7,000 |
G |
$245,338 |
$96,500 |
$18,584 |
$130,087 |
B33 |
600 |
$- |
$7,000 |
H2 |
$196,000 |
$78,400 |
$14,700 |
$102,900 |
B36 |
600 |
$- |
$7,000 |
C |
$232,450 |
$93,300 |
$17,400 |
$121,800 |
B37 |
600 |
$- |
$7,000 |
C |
$232,450 |
$93,300 |
$17,400 |
$121,800 |
| MALIBU MODEL C | DESCRIPCION | Ambiente / Room | Dimensiones (m) | Dimensions (ft) | ||
| CERRADA | 142.22 | m2 | 3 Recamaras | Estacionamiento / Parking | 6.00 x 5.00 | 19.69 x 16.40 |
| ABIERTA | 15.48 | m2 | 3 Banos | Entrada / Entrance | 3.70 x 1.60 | 12.14 x 5.25 |
| ABIERTA TECHADA | 23.59 | m2 | Sala / Comedor | Sala & Comedor / Living Dinning Room | 7.50 x 4.30 | 24.61 x 14.11 |
| ESTACIONAMIENTO | 30.00 | m2 | Cuarto de Servicio con bano | Recamara Principal / Master Suite | 3.60 x 3a50 | 11.81 x 11.48 |
| TENDEDERO | 4.89 | m2 | Cocina | Bano Principal / Master Bathroom | 2.00 x 3.40 | 6.56 x 11.15 |
| A. TECHADA INTERNA | 28.76 | m2 | (2) Estacionamientos Techados | Recamara 1 /Bedroom 1 | 3.70 x 3.70 | 12.14 x 12.14 |
| PATIO INTERNO | 10.44 | m2 | Terraza Techada | Bano 1 / Bathroom 1 | 3.00 x 1.50 | 9.84 x 4.92 |
| 255.38 | Lavanderia | Recamara 2 /Bedroom 2 | 3.70 x 3.65 | 12.14 x 11.98 | ||
| TERRAZA HUMEDA | 14.95 | m2 | Bano 2 / Bathroom 2 | 3.00 x 1.50 | 9.84 x 4.92 | |
| PISCINA optional | 30.83 | m2 | Cocina / Kitchen | 4.30 x 3.50 | 14.11 x 11.48 | |
| OPCIONAL 1 | 11.90 | m2 | Lavanderia / Laundry Room | 2.00 x 2.80 | 6.56 x 9.19 | |
| OPCIONAL 2 | 11.70 | m2 | Bano de Empleados / Staff Bathroom | 2.30 x 1.15 | 7.55 x 3.77 | |
| Tendedero / Hanger patio | 3.00 x 1.50 | 9.84 x 4.92 | ||||
| Terraza / Covered Terrace | 9.40 x 3.30 | 30.84 x 10.83 | ||||
| Terraza / Covered Terrace | 3.45 x 3.45 | 11.32 x 11.32 | ||||
| Piscina / Swimming Pool opcional | 12.30 x 2.70 | 40.35 x 8.86 | ||||
| MALIBU MODEL G | DESCRIPCION | Ambiente / Room | Dimensiones (m) | Dimensions (ft) | ||
| CERRADA | 139.75 | m2 | 3 Recamaras | Estacionamiento / Parking | 6.00 x 5.00 | 19.69 x 16.40 |
| ABIERTA | 39.49 | m2 | 3 Banos | Entrada / Entrance | 2.20 x 1.00 | 7.22 x 3.28 |
| ABIERTA TECHADA | 23.20 | m2 | Sala / Comedor | Sala & Comedor / Living Dinning Room | 7.00 x 3.90 | 22.97 x 12.80 |
| ESTACIONAMIENTO | 30.00 | m2 | Cuarto de Servicio con bano | Recamara Principal / Master Suite | 4.00 x 3.50 | 13.12 x 11.48 |
| TENDEDERO | 5.42 | m2 | Cocina | Bano Principal / Master Bathroom | 2.50 x 3.50 | 8.20 x 11.48 |
| 237.86 | (2) Estacionamientos Techados | Recamara 1 / Bedroom 1 | 3.55 x 3.50 | 11.65 x 11.48 | ||
| TERRAZA HUMEDA | 8.71 | m2 | Lavanderia | Bano 1 / Bathroom 1 | 2.45 x 1.40 | 8.04 x 4.59 |
| PISCINA optional | 17.50 | m2 | Terraza Techada | Recamara 2 /Bedroom 2 | 3.55 x 3.50 | 11.65 x 11.48 |
| OPCIONAL 1 | 8.14 | m2 | Bano 2 / Bathroom 2 | 2.45 x 1.40 | 8.04 x 4.59 | |
| OPCIONAL 2 | 17.50 | m2 | Cocina / Kitchen | 3.50 x 2.80 | 11.48 x 9.19 | |
| Lavanderia / Laundry Room | 2.80 x 2.65 | 9.19 x 8.69 | ||||
| Bano de Empleados / Staff Bathroom | 2.30 x 1.30 | 7.55 x 4.27 | ||||
| Tendedero / Hanger patio | 1.80 x 2.65 | 5.91 x 8.69 | ||||
| Terraza / Covered Terrace | 10.15 x 3.70 | 33.30 x 12.14 | ||||
| Terraza / Covered Terrace | 4.20 x 2.45 | 13.78 x 8.04 | ||||
| Terraza / Covered Terrace | 7.00 x 2.50 | 22.97 x 8.20 | ||||
| Piscina / Swimming Pool opcional | 6.20 x 3.55 | 20.34 x 11.65 | ||||
| MALIBU MODEL H-2 | DESCRIPCION | Ambiente / Room | Dimensiones (m) | Dimensions (ft) | ||
| CERRADA | 124.73 | m2 | 3 Recamaras | Estacionamiento / Parking | 5.50 X 4.90 | 18.04 X 16.08 |
| ABIERTA | n/a | m2 | 3 1/2 Banos | Entrada / Entrance | 2.13 X 0.55 | 6.99 X 1.80 |
| ABIERTA TECHADA | 21.47 | m2 | Sala / comedor | Recibidor / Lobby | 2.13 X 1.25 | 6.99 X 4.10 |
| ESTACIONAMIENTO | 26.95 | m2 | Utility | 1/2 Bano de Visitas / Guests Bathroom | 1.85 X 1.75 | 6.07 X 5.74 |
| TENDEDERO | 2.53 | m2 | Cocina | Sala / Living Room | 4.05 X 3.93 | 13.29 X 12.89 |
| m2 | 2 Estacionamientos Techados | Comedor / Dinning Room | 2.75 X 3.73 | 9.02 X 12.22 | ||
| 175.68 | Lavanderia | Cocina / Kitchen | 2.70 X 3.08 | 8.86 X 10.09 | ||
| TERRAZA HUMEDA | 4.92 | m2 | Terraza Techada | Lavanderia / Laundry Room | 1.70 X 1.50 | 5.58 X 4.92 |
| PISCINA optional | 23.05 | m2 | Tendedero / Hanger patio | 1.20 X 1.60 | 3.94 X 5.25 | |
| Terraza / Covered Terrace | 6.20 X 2.30 | 20.34 X 7.55 | ||||
| Piscina / Swimming Pool opcional | 5.45 X 2.90 | 17.88 X 9.51 | ||||
| Recamara Principal / Master Suite | 3.80 X 3.70 | 12.47 X 12.14 | ||||
| Bano Principal / Master Bathroom | 1.70 X 1.85 | 5.58 X 6.07 | ||||
| Balc�³n / Balcony | 2.75 X 2.00 | 9.02 X 6.56 | ||||
| Recamara 1 / Bedroom 1 | 3.10 X 3.30 | 10.17 X 10.83 | ||||
| Bano / Bathroom | 3.00 X 1.40 | 9.84 X 4.59 | ||||
| Recamara 2 /Bedroom 2 | 3.10 X 3.30 | 10.17 X 10.83 | ||||
| Bano 2 / Bathroom 2 | 3.00 X 1.40 | 9.84 X 4.59 | ||||
This listing has been viewed 9129 times.
Bookmark Properties
Save Favorite Searches
Receive an email when new properties are added that match your search criteria.
Build search form here